HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
| item | Avg | Chg | |
| Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.63 | ( 0.0 % ) | |
| Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.41 | ( 0.0 % ) | |
| Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.64 | ( 0.0 % ) | |
| Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.38 | ( 0.0 % ) | |
| Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 8.15 | ( 0.0 % ) | |
| Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.8 | ( 0.0 % ) | |
| Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.53 | ( 0.0 % ) |
Precursor and Cathode Material2026/10/21 update
| item | Avg | Chg | |
| Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.63 | ( 0.0 % ) | |
| Precursor-NCM523 (10K RMB/ton) (RMB) | 8.95 | ( 0.0 % ) | |
| Precursor-NCM622 (10K RMB/ton) (RMB) | 8.85 | ( 0.0 % ) | |
| Precursor-NCM811 (10K RMB/ton) (RMB) | 10.6 | ( 0.0 % ) | |
| Cathode Material-NCM523 (10K RMB/ton) (RMB) | 16.55 | ( 0.0 % ) | |
| Cathode Material-NCM622 (10K RMB/ton) (RMB) | 17.15 | ( 0.0 % ) | |
| Cathode Material-NCM811 (10K RMB/ton) (RMB) | 19.1 | ( 0.0 % ) | |
| Cathode Material-LFP (10K RMB/ton) (RMB) | 5.38 | ( 0.0 % ) | |
| Cathode Material-LCO (10K RMB/ton) (RMB) | 31 | ( 0.0 % ) | |
| Cathode Material-LMO (10K RMB/ton) (RMB) | 5.3 | ( 0.0 % ) |
Anode Material2026/10/21 update
| item | Avg | Chg | |
| Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.85 | ( 0.0 % ) | |
| Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 1.03 | ( 0.0 % ) | |
| Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.22 | ( 0.0 % ) | |
| Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.94 | ( 0.0 % ) | |
| Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.84 | ( 0.0 % ) | |
| Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 2.16 | ( 0.0 % ) | |
| Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.89 | ( 0.0 % ) | |
| Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.26 | ( 0.0 % ) |
Separator2026/10/21 update
| item | Avg | Chg | |
| Dry Base Film-16μm (RMB/m2) (RMB) | 0.45 | ( 0.0 % ) | |
| Wet Base Film-7μm (RMB/m2) (RMB) | 0.9 | ( 0.0 % ) | |
| Wet Base Film-9μm (RMB/m2) (RMB) | 0.88 | ( 0.0 % ) | |
| Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.2 | ( 0.0 % ) | |
| Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.18 | ( 0.0 % ) |
Electrolyte2026/10/21 update
| item | Avg | Chg | |
| Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 12.2 | ( 0.0 % ) | |
| Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 3.28 | ( 0.0 % ) | |
| Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 3.22 | ( 0.0 % ) | |
| Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.6 | ( 0.0 % ) |
Li & Co & Ni2026/10/21 update
| item | Avg | Chg | |
| Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 1930 | ( 0.0 % ) | |
| Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 14 | ( 0.0 % ) | |
| Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 13.2 | ( 0.0 % ) | |
| Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 29.2 | ( 0.0 % ) | |
| Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 27 | ( 0.0 % ) | |
| Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 6.9 | ( 0.0 % ) | |
| Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.7 | ( 0.0 % ) | |
| Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 3.03 | ( 0.0 % ) |
Other2026/10/21 update
| item | Avg | Chg | |
| Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 2.2 | ( 0.0 % ) | |
| Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.62 | ( 0.0 % ) |
( 0.0 % )