HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
![]() | Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.39 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.33 | ![]() |
![]() | Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.42 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.31 | ![]() |
![]() | Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 5.57 | ![]() |
![]() | Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.52 | ![]() |
![]() | Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.43 | ![]() |
Precursor and Cathode Material2025/07/07 update
item | Avg | Chg | |
![]() | Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.06 | ![]() |
![]() | Precursor-NCM523 (10K RMB/ton) (RMB) | 7.53 | ![]() |
![]() | Precursor-NCM622 (10K RMB/ton) (RMB) | 7.62 | ![]() |
![]() | Precursor-NCM811 (10K RMB/ton) (RMB) | 8.86 | ![]() |
![]() | Cathode Material-NCM523 (10K RMB/ton) (RMB) | 11.48 | ![]() |
![]() | Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.22 | ![]() |
![]() | Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.44 | ![]() |
![]() | Cathode Material-LFP (10K RMB/ton) (RMB) | 3.11 | ![]() |
![]() | Cathode Material-LCO (10K RMB/ton) (RMB) | 21.15 | ![]() |
![]() | Cathode Material-LMO (10K RMB/ton) (RMB) | 3.15 | ![]() |
Anode Material2025/07/07 update
item | Avg | Chg | |
![]() | Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.74 | ![]() |
![]() | Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.9 | ![]() |
![]() | Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.12 | ![]() |
![]() | Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.67 | ![]() |
![]() | Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.53 | ![]() |
![]() | Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 2.01 | ![]() |
![]() | Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.83 | ![]() |
![]() | Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.28 | ![]() |
Separator2025/07/07 update
item | Avg | Chg | |
![]() | Dry Base Film-16μm (RMB/m2) (RMB) | 0.44 | ![]() |
![]() | Wet Base Film-7μm (RMB/m2) (RMB) | 0.76 | ![]() |
![]() | Wet Base Film-9μm (RMB/m2) (RMB) | 0.75 | ![]() |
![]() | Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.07 | ![]() |
![]() | Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.06 | ![]() |
Electrolyte2025/07/07 update
item | Avg | Chg | |
![]() | Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 5.24 | ![]() |
![]() | Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.34 | ![]() |
![]() | Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 1.99 | ![]() |
![]() | Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.02 | ![]() |
Li & Co & Ni2025/07/07 update
item | Avg | Chg | |
![]() | Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 619 | ![]() |
![]() | Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 6.05 | ![]() |
![]() | Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 6.58 | ![]() |
![]() | Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 23.73 | ![]() |
![]() | Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 19.51 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 4.82 | ![]() |
![]() | Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.16 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.79 | ![]() |
Other2025/07/07 update
item | Avg | Chg | |
![]() | Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.9 | ![]() |
![]() | Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.55 | ![]() |