[Solar] Seraphim’s Polaris Li: Advances in Manufacturing of PV Products Follow Market Trends, and Reducing LCOE Is Key
The 15th International Photovoltaic Power Generation and Smart Energy Exhibition & Conference (SNEC 2021) was held from this June 3rd to...
[more]
PV Module Prices to Rebound into Uptrend as Global Wafer Prices Surge Once Again, Says TrendForce
Polysilicon prices have seen continuous hikes in the past two weeks due to the explosion at Jiangsu Zhongneng’s chemical plant in Xinjiang a..
[more]
- Seraphim’s Polaris Li: Advances in Manufacturing..
- PV Module Prices to Rebound into Uptrend as Glob..
- Chinese Suppliers May Start Selloff of Modules D..
- India Suspends Safeguard Tariffs on PV Cells Due..
- 【Energy Taiwan Interview】Ysolar Focuses on Groun..
- [Energy Taiwan Interview] WPD Toils on Taiwan So..
- 100% Taiwanese Manufacture and Service: PrimeVO..
- Going Digital: ABB’s Launch of One-stop Service ..
- Crafting “Ingenuity” — AISWEI Strides Towards th..
- [2019 Intersolar Europe] Interview with SolarEd..
- Brave C&H Launches Cutting-Edge F9900 Series ahe..
- Brave C&H Joins Hands with Customers in Pushing ..
Polysilicon (Per KG)2023/03/22 update
item | High | Low | Avg | Chg |
Mono Recharge Polysilicon (RMB) | 225 | 210 | 215 | ![]() |
Mono Dense Polysilicon (RMB) | 220 | 200 | 210 | ![]() |
Polysilicon Outside China (USD) | 31.553 | 28.977 | 30.899 | ![]() |
Wafer (Per Pcs.)2023/03/22 update
item | High | Low | Avg | Chg |
M10 Mono Wafer - 182mm/150μm (RMB) | 6.5 | 6.22 | 6.5 | ![]() |
M10 Mono Wafer - 182mm/150μm (USD) | 0.837 | 0.792 | 0.837 | ![]() |
G12 Mono Wafer - 210mm/150μm (RMB) | 8.65 | 8.2 | 8.2 | ![]() |
G12 Mono Wafer - 210mm/150μm (USD) | 1.044 | 1.044 | 1.044 | ![]() |
Cell (Per Watt)2023/03/22 update
item | High | Low | Avg | Chg |
M10 Mono PERC Cell (RMB) | 1.11 | 1.05 | 1.08 | ![]() |
M10 Mono PERC Cell (USD) | 0.23 | 0.144 | 0.147 | ![]() |
G12 Mono PERC Cell (RMB) | 1.11 | 1.05 | 1.08 | ![]() |
G12 Mono PERC Cell (USD) | 0.147 | 0.144 | 0.147 | ![]() |
Module (Per Watt)2023/03/22 update
item | High | Low | Avg | Chg |
182mm facial Mono PERC Module (RMB) | 1.8 | 1.63 | 1.75 | ![]() |
210mm facial Mono PERC Module (RMB) | 1.82 | 1.73 | 1.75 | ![]() |
182mm Bifacial Mono PERC Module (RMB) | 1.8 | 1.65 | 1.77 | ![]() |
210mm Bifacial Mono PERC Module (RMB) | 1.82 | 1.7 | 1.77 | ![]() |
PV Module Prices to Rebound into Uptrend as Global Wafer Prices Surge Once Again, Says TrendForce
Polysilicon prices have seen continuous hikes in the past two weeks due to the e.. [more]