HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
| item | Avg | Chg | |
| Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.4 | ( 2.56 % ) | |
| Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.33 | ( 3.13 % ) | |
| Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.42 | ( 2.44 % ) | |
| Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.32 | ( 0.0 % ) | |
| Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 6.35 | ( 12.59 % ) | |
| Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.53 | ( 0.0 % ) | |
| Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.44 | ( 0.0 % ) |
Precursor and Cathode Material2025/10/24 update
| item | Avg | Chg | |
| Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.06 | ( 0.95 % ) | |
| Precursor-NCM523 (10K RMB/ton) (RMB) | 7.93 | ( 3.66 % ) | |
| Precursor-NCM622 (10K RMB/ton) (RMB) | 7.8 | ( 2.09 % ) | |
| Precursor-NCM811 (10K RMB/ton) (RMB) | 9.1 | ( 2.48 % ) | |
| Cathode Material-NCM523 (10K RMB/ton) (RMB) | 11.77 | ( -3.21 % ) | |
| Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.38 | ( -2.21 % ) | |
| Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.25 | ( -2.66 % ) | |
| Cathode Material-LFP (10K RMB/ton) (RMB) | 3.5 | ( 0.86 % ) | |
| Cathode Material-LCO (10K RMB/ton) (RMB) | 24.2 | ( 6.8 % ) | |
| Cathode Material-LMO (10K RMB/ton) (RMB) | 3.46 | ( -0.86 % ) |
Anode Material2025/10/24 update
| item | Avg | Chg | |
| Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.74 | ( 0.0 % ) | |
| Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.9 | ( 0.0 % ) | |
| Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.12 | ( 0.0 % ) | |
| Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.67 | ( 0.0 % ) | |
| Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.52 | ( 0.0 % ) | |
| Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 1.93 | ( 0.0 % ) | |
| Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.76 | ( 0.0 % ) | |
| Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.18 | ( 0.0 % ) |
Separator2025/10/24 update
| item | Avg | Chg | |
| Dry Base Film-16μm (RMB/m2) (RMB) | 0.44 | ( 0.0 % ) | |
| Wet Base Film-7μm (RMB/m2) (RMB) | 0.78 | ( 2.63 % ) | |
| Wet Base Film-9μm (RMB/m2) (RMB) | 0.76 | ( 1.33 % ) | |
| Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.07 | ( 0.94 % ) | |
| Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.08 | ( 0.93 % ) |
Electrolyte2025/10/24 update
| item | Avg | Chg | |
| Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 5.73 | ( 5.33 % ) | |
| Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.29 | ( 0.44 % ) | |
| Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 1.94 | ( 1.04 % ) | |
| Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.04 | ( 1.0 % ) |
Li & Co & Ni2025/10/24 update
| item | Avg | Chg | |
| Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 834 | ( -4.79 % ) | |
| Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 7.37 | ( -5.15 % ) | |
| Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 7.52 | ( 1.76 % ) | |
| Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 28.31 | ( 6.91 % ) | |
| Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 22.88 | ( 7.77 % ) | |
| Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 5.73 | ( 10.19 % ) | |
| Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.29 | ( 0.49 % ) | |
| Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.79 | ( 1.82 % ) |
Other2025/10/24 update
| item | Avg | Chg | |
| Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.85 | ( 0.0 % ) | |
| Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.5 | ( 0.0 % ) |
( 2.56 % )
( 0.0 % )
( -3.21 % )