HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
![]() | Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.65 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.59 | ![]() |
![]() | Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.7 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.59 | ![]() |
![]() | Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 6.84 | ![]() |
![]() | Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.9 | ![]() |
![]() | Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.77 | ![]() |
Precursor and Cathode Material2023/09/11 update
item | Avg | Chg | |
![]() | Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.25 | ![]() |
![]() | Precursor-NCM523 (10K RMB/ton) (RMB) | 8.11 | ![]() |
![]() | Precursor-NCM622 (10K RMB/ton) (RMB) | 9.36 | ![]() |
![]() | Precursor-NCM811 (10K RMB/ton) (RMB) | 10.26 | ![]() |
![]() | Cathode Material-NCM523 (10K RMB/ton) (RMB) | 20.44 | ![]() |
![]() | Cathode Material-NCM622 (10K RMB/ton) (RMB) | 21.24 | ![]() |
![]() | Cathode Material-NCM811 (10K RMB/ton) (RMB) | 24.4 | ![]() |
![]() | Cathode Material-LFP (10K RMB/ton) (RMB) | 8.43 | ![]() |
![]() | Cathode Material-LCO (10K RMB/ton) (RMB) | 26.92 | ![]() |
![]() | Cathode Material-LMO (10K RMB/ton) (RMB) | 7.24 | ![]() |
Anode Material2023/09/11 update
item | Avg | Chg | |
![]() | Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.98 | ![]() |
![]() | Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 1.22 | ![]() |
![]() | Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.42 | ![]() |
![]() | Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 4.05 | ![]() |
![]() | Natural Graphite: High-end (10K RMB/ton) (RMB) | 5.7 | ![]() |
![]() | Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 2.25 | ![]() |
![]() | Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 3.42 | ![]() |
![]() | Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.75 | ![]() |
Separator2023/09/11 update
item | Avg | Chg | |
![]() | Dry Base Film-16μm (RMB/m2) (RMB) | 0.9 | ![]() |
![]() | Wet Base Film-7μm (RMB/m2) (RMB) | 1.85 | ![]() |
![]() | Wet Base Film-9μm (RMB/m2) (RMB) | 1.34 | ![]() |
![]() | Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 2.57 | ![]() |
![]() | Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 2.15 | ![]() |
Electrolyte2023/09/11 update
item | Avg | Chg | |
![]() | Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 12.69 | ![]() |
![]() | Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 4.34 | ![]() |
![]() | Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 3.15 | ![]() |
![]() | Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 5.55 | ![]() |
Li & Co & Ni2023/09/11 update
item | Avg | Chg | |
![]() | Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 3344 | ![]() |
![]() | Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 23.92 | ![]() |
![]() | Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 23.42 | ![]() |
![]() | Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 25.9 | ![]() |
![]() | Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 16.19 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 3.82 | ![]() |
![]() | Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 16.99 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 3.19 | ![]() |
Other2023/09/11 update
item | Avg | Chg | |
![]() | Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 2.4 | ![]() |
![]() | Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.7 | ![]() |