Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
![]() | Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.83 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.74 | ![]() |
![]() | Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.87 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.74 | ![]() |
![]() | Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 8.54 | ![]() |
![]() | Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.97 | ![]() |
![]() | Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.86 | ![]() |
Precursor and Cathode Material2023/05/11 update
item | Avg | Chg | |
![]() | Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.41 | ![]() |
![]() | Precursor-NCM523 (10K RMB/ton) (RMB) | 8.66 | ![]() |
![]() | Precursor-NCM622 (10K RMB/ton) (RMB) | 9.83 | ![]() |
![]() | Precursor-NCM811 (10K RMB/ton) (RMB) | 11.43 | ![]() |
![]() | Cathode Material-NCM523 (10K RMB/ton) (RMB) | 18.33 | ![]() |
![]() | Cathode Material-NCM622 (10K RMB/ton) (RMB) | 22.33 | ![]() |
![]() | Cathode Material-NCM811 (10K RMB/ton) (RMB) | 27.25 | ![]() |
![]() | Cathode Material-LFP (10K RMB/ton) (RMB) | 7.8 | ![]() |
![]() | Cathode Material-LCO (10K RMB/ton) (RMB) | 23.5 | ![]() |
![]() | Cathode Material-LMO (10K RMB/ton) (RMB) | 5.92 | ![]() |
Anode Material2023/05/11 update
item | Avg | Chg | |
![]() | Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 1.13 | ![]() |
![]() | Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 1.35 | ![]() |
![]() | Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.42 | ![]() |
![]() | Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 4.05 | ![]() |
![]() | Natural Graphite: High-end (10K RMB/ton) (RMB) | 5.71 | ![]() |
![]() | Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 2.51 | ![]() |
![]() | Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 4.15 | ![]() |
![]() | Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.86 | ![]() |
Separator2023/05/11 update
item | Avg | Chg | |
![]() | Dry Base Film-16μm (RMB/m2) (RMB) | 0.83 | ![]() |
![]() | Wet Base Film-7μm (RMB/m2) (RMB) | 1.89 | ![]() |
![]() | Wet Base Film-9μm (RMB/m2) (RMB) | 1.35 | ![]() |
![]() | Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 2.6 | ![]() |
![]() | Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 2.18 | ![]() |
Electrolyte2023/05/11 update
item | Avg | Chg | |
![]() | Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 8.81 | ![]() |
![]() | Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 5.12 | ![]() |
![]() | Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 3.24 | ![]() |
![]() | Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 6.47 | ![]() |
Li & Co & Ni2023/05/11 update
item | Avg | Chg | |
![]() | Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 3627 | ![]() |
![]() | Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 19.8 | ![]() |
![]() | Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 26.55 | ![]() |
![]() | Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 27.32 | ![]() |
![]() | Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 15.82 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 3.69 | ![]() |
![]() | Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 19.08 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 3.72 | ![]() |
Other2023/05/11 update
item | Avg | Chg | |
![]() | Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 2.87 | ![]() |
![]() | Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.9 | ![]() |