HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
![]() | Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.39 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.32 | ![]() |
![]() | Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.41 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.32 | ![]() |
![]() | Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 5.64 | ![]() |
![]() | Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.53 | ![]() |
![]() | Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.44 | ![]() |
Precursor and Cathode Material2025/09/15 update
item | Avg | Chg | |
![]() | Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.05 | ![]() |
![]() | Precursor-NCM523 (10K RMB/ton) (RMB) | 7.65 | ![]() |
![]() | Precursor-NCM622 (10K RMB/ton) (RMB) | 7.64 | ![]() |
![]() | Precursor-NCM811 (10K RMB/ton) (RMB) | 8.88 | ![]() |
![]() | Cathode Material-NCM523 (10K RMB/ton) (RMB) | 12.16 | ![]() |
![]() | Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.66 | ![]() |
![]() | Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.64 | ![]() |
![]() | Cathode Material-LFP (10K RMB/ton) (RMB) | 3.47 | ![]() |
![]() | Cathode Material-LCO (10K RMB/ton) (RMB) | 22.66 | ![]() |
![]() | Cathode Material-LMO (10K RMB/ton) (RMB) | 3.49 | ![]() |
Anode Material2025/09/15 update
item | Avg | Chg | |
![]() | Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.74 | ![]() |
![]() | Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.9 | ![]() |
![]() | Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.12 | ![]() |
![]() | Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.67 | ![]() |
![]() | Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.52 | ![]() |
![]() | Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 1.93 | ![]() |
![]() | Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.76 | ![]() |
![]() | Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.18 | ![]() |
Separator2025/09/15 update
item | Avg | Chg | |
![]() | Dry Base Film-16μm (RMB/m2) (RMB) | 0.44 | ![]() |
![]() | Wet Base Film-7μm (RMB/m2) (RMB) | 0.76 | ![]() |
![]() | Wet Base Film-9μm (RMB/m2) (RMB) | 0.75 | ![]() |
![]() | Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.06 | ![]() |
![]() | Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.07 | ![]() |
Electrolyte2025/09/15 update
item | Avg | Chg | |
![]() | Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 5.44 | ![]() |
![]() | Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.28 | ![]() |
![]() | Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 1.92 | ![]() |
![]() | Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4 | ![]() |
Li & Co & Ni2025/09/15 update
item | Avg | Chg | |
![]() | Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 876 | ![]() |
![]() | Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 7.77 | ![]() |
![]() | Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 7.39 | ![]() |
![]() | Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 26.48 | ![]() |
![]() | Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 21.23 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 5.2 | ![]() |
![]() | Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.23 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.74 | ![]() |
Other2025/09/15 update
item | Avg | Chg | |
![]() | Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.85 | ![]() |
![]() | Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.5 | ![]() |