HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
| item | Avg | Chg | |
| Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.48 | ( 6.67 % ) | |
| Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.34 | ( 0.0 % ) | |
| Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.5 | ( 4.17 % ) | |
| Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.32 | ( 0.0 % ) | |
| Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 7.4 | ( 4.52 % ) | |
| Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.64 | ( 8.47 % ) | |
| Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.45 | ( 0.0 % ) |
Precursor and Cathode Material2025/12/08 update
| item | Avg | Chg | |
| Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.07 | ( 0.94 % ) | |
| Precursor-NCM523 (10K RMB/ton) (RMB) | 9.89 | ( 6.12 % ) | |
| Precursor-NCM622 (10K RMB/ton) (RMB) | 9.63 | ( 5.13 % ) | |
| Precursor-NCM811 (10K RMB/ton) (RMB) | 10.85 | ( 5.54 % ) | |
| Cathode Material-NCM523 (10K RMB/ton) (RMB) | 14.11 | ( 8.21 % ) | |
| Cathode Material-NCM622 (10K RMB/ton) (RMB) | 14.29 | ( 5.62 % ) | |
| Cathode Material-NCM811 (10K RMB/ton) (RMB) | 15.91 | ( 1.86 % ) | |
| Cathode Material-LFP (10K RMB/ton) (RMB) | 3.75 | ( 5.34 % ) | |
| Cathode Material-LCO (10K RMB/ton) (RMB) | 38.23 | ( 6.25 % ) | |
| Cathode Material-LMO (10K RMB/ton) (RMB) | 3.82 | ( 9.46 % ) |
Anode Material2025/12/08 update
| item | Avg | Chg | |
| Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.75 | ( 1.35 % ) | |
| Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.9 | ( 0.0 % ) | |
| Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.12 | ( 0.0 % ) | |
| Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.67 | ( 0.0 % ) | |
| Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.52 | ( 0.0 % ) | |
| Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 2.01 | ( 4.15 % ) | |
| Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.86 | ( 3.62 % ) | |
| Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.2 | ( 0.39 % ) |
Separator2025/12/08 update
| item | Avg | Chg | |
| Dry Base Film-16μm (RMB/m2) (RMB) | 0.44 | ( 0.0 % ) | |
| Wet Base Film-7μm (RMB/m2) (RMB) | 0.79 | ( 0.0 % ) | |
| Wet Base Film-9μm (RMB/m2) (RMB) | 0.78 | ( 0.0 % ) | |
| Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.1 | ( 1.85 % ) | |
| Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.11 | ( 1.83 % ) |
Electrolyte2025/12/08 update
| item | Avg | Chg | |
| Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 14.46 | ( 70.72 % ) | |
| Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.79 | ( 20.78 % ) | |
| Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 2.53 | ( 28.43 % ) | |
| Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.73 | ( 15.37 % ) |
Li & Co & Ni2025/12/08 update
| item | Avg | Chg | |
| Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 1029 | ( 22.35 % ) | |
| Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 8.77 | ( 14.64 % ) | |
| Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 8.14 | ( 7.67 % ) | |
| Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 39.48 | ( 2.47 % ) | |
| Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 35.08 | ( 5.79 % ) | |
| Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 9.1 | ( 4.96 % ) | |
| Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12 | ( -2.36 % ) | |
| Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.85 | ( 0.0 % ) |
Other2025/12/08 update
| item | Avg | Chg | |
| Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.9 | ( 0.0 % ) | |
| Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.5 | ( 0.0 % ) |
( 6.67 % )
( 0.0 % )
( -2.36 % )